CEO and real estate agent
The Rodiška Kozina project offers 40 exclusive apartments in the heart of Kozina. The building has a superb architectural design and combines functionality and aesthetics. The new building Rodiška offers a diverse range of apartments to suit different needs and living preferences. Each apartment is equipped with durable materials and modern appliances, as well as large windows that bring in plenty of natural light. Each apartment has a parking space and a cellar. There is a possibility for additional services and spatial adaptations of the floor plans.
The location is more than ideal, as the town of Kozina is perfectly positioned, allowing easy access to the coast, the interior of the country and the main transport links. The location of the apartment offers all the advantages and benefits of living in the city. The location provides easy access to the coast, the interior of the country and the main transport links. The town of Kozina is a place for those who want a high standard of living, as in the immediate vicinity there are many services such as shops, bank, post office, health centre, kindergarten, school, etc. In the immediate vicinity there are also many recreational areas for quality leisure time.
Don't miss the opportunity! For more information we can be reached on 031 696 076 (Urban) or 041 602 675 (Nataša).
Internal ident | Sign | Area | Area net | Price | Status |
---|---|---|---|---|---|
S.01 | Apartment, 2-bedroom | 74.85 m2 | 60.5 m2 | Sold | |
S.02 | Apartment, 2-bedroom | 55.3 m2 | 42.88 m2 | 201.400 € | Available |
S.04 | Apartment, 2-bedroom | 55.23 m2 | 42.88 m2 | Sold | |
S.05 | Apartment, 3-bedroom | 95.58 m2 | 76.73 m2 | 307.900 € | Available |
S.06 | Apartment, 4-bedroom | 95.58 m2 | 76.73 m2 | 307.900 € | Available |
S.07 | Apartment, 2-bedroom | 53.34 m2 | 42.92 m2 | Sold | |
S.08 | Apartment, 2-bedroom | 50.36 m2 | 39.97 m2 | Sold | |
S.09 | Apartment, 2-bedroom | 53.5 m2 | 42.88 m2 | 210.400 € | Available |
S.10 | Apartment, 3-bedroom | 79.55 m2 | 63.9 m2 | Sold | |
S.11 | Apartment, 2-bedroom | 74.85 m2 | 60.5 m2 | 255.900 € | Available |
S.13 | Apartment, 2-bedroom | 51.5 m2 | 39.98 m2 | Sold | |
S.16 | Apartment, 4-bedroom | 92.48 m2 | 76.73 m2 | 308.900 € | Available |
S.17 | Apartment, 2-bedroom | 53.54 m2 | 42.92 m2 | Sold | |
S.18 | Apartment, 2-bedroom | 50.36 m2 | 39.97 m2 | Sold | |
S.19 | Apartment, 2-bedroom | 53.5 m2 | 42.88 m2 | 198.900 € | Available |
S.20 | Apartment, 3-bedroom | 79.65 m2 | 63.9 m2 | Sold | |
S.21 | Apartment, 2-bedroom | 76.15 m2 | 60.5 m2 | 257.000 € | Available |
S.25 | Apartment, 4-bedroom | 95.08 m2 | 76.73 m2 | 311.000 € | Available |
S.26 | Apartment, 4-bedroom | 95.08 m2 | 76.73 m2 | Sold | |
S.27 | Apartment, 2-bedroom | 53.54 m2 | 42.92 m2 | Sold | |
S.28 | Apartment, 2-bedroom | 50.36 m2 | 39.97 m2 | 199.400 € | Available |
S.29 | Apartment, 2-bedroom | 53.54 m2 | 42.92 m2 | Sold | |
S.30 | Apartment, 3-bedroom | 79.65 m2 | 63.9 m2 | 265.000 € | Available |
S.31 | Apartment, 2-bedroom | 76.15 m2 | 60.5 m2 | Sold | |
S.33 | Apartment, 2-bedroom | 52.1 m2 | 46.3 m2 | Sold | |
S.35 | Apartment, 4-bedroom | 93.88 m2 | 76.73 m2 | Sold | |
S.36 | Apartment, 4-bedroom | 93.88 m2 | 76.73 m2 | Sold | |
S.37 | Apartment, 2-bedroom | 53.54 m2 | 42.92 m2 | Sold | |
S.38 | Apartment, 2-bedroom | 50.36 m2 | 39.97 m2 | 201.900 € | Available |
S.40 | Apartment, 3-bedroom | 79.65 m2 | 63.9 m2 | 273.900 € | Available |
Enter your ad in our database and we will offer it to our customers.
Contact us